![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkVision P34w-20 34" UWQHD 3440x1440 60Hz Curved Screen LCD Monitor


General Information
ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34.14-inch curved screen with WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colours from any angle. With the P34w-20 you get true-to-life colour accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable colour accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimise eye comfort without colour distortion. |
Technical Information
Number of Screens: | 1 |
Screen Size Class: | 34" |
Viewable Screen Size: | 34.1" |
Screen Mode: | UWQHD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms |
Response Time Details: | 4ms Extreme Mode |
Response Time Details: | 6ms Normal Mode |
Aspect Ratio: | 21:9 |
Pixel Pitch: | 9.2 mil |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Backlight Technology: | WLED |
Features: | sRGB |
Features: | Anti-glare |
Features: | Picture by Picture |
Features: | Picture in Picture |
Features: | Cable Lock Slot |
Features: | Cable Management |
Features: | Eye Comfort Technology |
Features: | Flicker-free |
Features: | Low Blue Light |
Features: | Wide Viewing Angle |
Features: | Natural Low Blue Light |
Features: | Eye Care Technology |
Features: | ComfortView |
Features: | High Dynamic Range (HDR) |
Adjustable Stand: | Yes |
Stand Adjustments: | Swivel |
Stand Adjustments: | Tilt |
Stand Adjustments: | Height |
Curved Screen: | Yes |
Video
Maximum Resolution: | 3440 x 1440 |
Standard Refresh Rate: | 60 Hz |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 3,000,000:1 |
Brightness: | 300 Nit |
Color Gamut: | 99% sRGB |
Pixel Per Inch (PPI): | 109 |
Audio
Number of Speakers: | 2 |
Speakers: | Yes |
Interfaces/Ports
HDMI: | Yes |
HDMI Version: | 2.0 |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Total Number of HDMI Ports: | 2 |
Number of USB Ports: | 1 |
Number of USB Type-C 3.2 Gen 1 Ports: | 1 |
Number of DisplayPorts: | 1 |
Total Number of USB Type-C Ports: | 1 |
Number of HDMI 2.0 Ports: | 2 |
Built-in Devices
Built-in Devices: | USB Hub |
Built-in Devices: | KVM Switch |
Power Description
Operating Power Consumption: | 200 W |
Frequency: | 50 Hz |
Frequency: | 60 Hz |
Maximum Power Consumption: | 250 W |
VESA Mount Standard: | 100 x 100 |
Physical Characteristics
VESA Mount Compatible: | Yes |
Color Family: | Black |
Color: | Raven Black |
Height with Stand: | 24.46" |
Width with Stand: | 32.18" |
Depth with Stand: | 9.65" |
Weight with Stand (Approximate): | 23.81 lb |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197532307049
- Mfr's Part #: 63F2RAR3U3