Honeywell CT47 Handheld Computer 8GB 128GB 5.5" CT47X1N58D1E1G
General Information
CT47 Handheld Computer CT47 mobile computer, built on the Mobility Edge™ platform, are ultra-rugged, all-purpose productivity devices ensuring reliable performance, 5G data connectivity and communications for front-line mobile workers in logistics, warehouse and fieldwork Powerful
Reliable
Durable
|
Technical Information
Connectivity Technology: | Wireless |
Scanning Capability: | 1D |
Scanning Capability: | 2D |
Scan Engine Model: | S0703 |
Image Sensor Type: | Imager |
Scanner Range: | FlexRange |
Scanning Distance: | 80 ft |
Google Mobile Services (GMS): | Yes |
Sensor Type: | Light Sensor |
Sensor Type: | Proximity |
Sensor Type: | Accelerometer |
Sensor Type: | Gyroscope |
Sensor Type: | Magnetometer |
Sensor Type: | Barometer |
Sensor Type: | eCompass |
Sensor Type: | Hall Effect Sensor |
Sensor Type: | G-sensor |
Multi-SIM Supported: | Yes |
Number of SIM Card Supported: | 2 |
SIM Size Supported: | Nano/eSIM |
Features: | Water Resistant |
Features: | Gorilla Glass 5 |
Features: | Push-to-talk |
Features: | VoIP |
Drop Specification: |
|
Processor & Chipset
Processor Manufacturer: | Qualcomm |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.70 GHz |
Memory
Standard Memory: | 8 GB |
Flash Memory: | 128 GB |
Memory Card Supported: | microSD |
Memory Card Supported: | SDXC |
Memory Card Supported: | SDHC |
Memory Card Supported: | SDIO |
Display & Graphics
Screen Size: | 5.5" |
Screen Mode: | Full HD |
Screen Resolution: | 2160 x 1080 |
Display Screen Type: | LED |
Touchscreen Information
Touchscreen: | Yes |
Multi-touch Screen: | Yes |
Keyboard/Keypad
Buttons & Keys: | Volume up/down key, left/right scan, power button, Push to Talk button |
Network & Communication
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.2 |
Near Field Communication (NFC): | Yes |
Cellular Network Supported: | GSM |
Cellular Data Connectivity Technology: | 5G |
Cellular Data Connectivity Technology: | 4G |
Cellular Data Connectivity Technology: | 3G |
Cellular Data Connectivity Technology: | LTE |
Cellular Data Connectivity Technology: | UMTS |
Cellular Data Connectivity Technology: | HSPA+ |
GPS: | Yes |
Global Navigation Satellite System (GNSS) Supported: | BeiDou/Galileo/GLONASS |
Interfaces/Ports
USB: | Yes |
USB Type-C: | Yes |
Camera
Front Camera: | Yes |
Front Camera Resolution: | 8 Megapixel |
Rear Camera: | Yes |
Rear Camera Resolution: | 13 Megapixel |
Software
Operating System: | Android 12 |
Software Supported: |
|
Power Description
Power Source: | Battery |
Battery Information
Battery Capacity: | 4775 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Included: | Yes |
Removable Battery: | Yes |
Environmental Conditions
Operating Temperature: | -4°F (-20°C) to 122°F (50°C) |
Storage Temperature: | -22°F (-30°C) to 158°F (70°C) |
Humidity (Non-condensing): | 5% to 95% |
Physical Characteristics
Form Factor: | Phone-size |
Rugged: | Yes |
Weight (With Battery): | 11.08 oz |
Miscellaneous
Package Contents: |
|
Application/Usage: | Logistics |
Application/Usage: | Warehouse |
Application/Usage: | Field Work |
Application/Usage: | Transportation |
Application/Usage: | Industrial |
Application/Usage: | Retail |
Application/Usage: | Healthcare |
Ingress Protection (IP) Rating: | IP65 |
Ingress Protection (IP) Rating: | IP68 |
Warranty
Limited Warranty: | 1 Year |
Additional Warranty Information: | One-year factory warrant |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 783555420515
- Mfr's Part #: CT47-X1N-58D1E1G