![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkVision T34w-30 34" UW-QHD 60Hz 4ms Curved Monitor Black 63D4GAR1US


Technical Information
Number of Screens: | 1 |
Screen Size Class: | 34" |
Viewable Screen Size: | 34" |
Screen Mode: | UW-QHD |
Panel Technology: | Vertical Alignment (VA) |
Response Time: | 4 ms |
Response Time Details: | 4ms Extreme Mode |
Response Time Details: | 6ms Typical |
Aspect Ratio: | 21:9 |
Pixel Pitch: | 9.1 mil |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Backlight Technology: | WLED |
Features: | sRGB |
Features: | Anti-glare |
Features: | Eyesafe Certified |
Features: | Low Blue Light |
Features: | Eye Comfort Technology |
Features: | Natural Low Blue Light |
Features: | SmartPower |
Adjustable Stand: | Yes |
Stand Adjustments: | Height |
Stand Adjustments: | Swivel |
Stand Adjustments: | Tilt |
Curved Screen: | Yes |
Curvature: | 1500R |
Active Display Area (H x V): | 31.19" x 13.14" |
Video
Maximum Resolution: | 3440 x 1440 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 16.7 Million Colors |
Native Contrast Ratio: | 3,000:1 |
Brightness: | 350 Nit |
Color Gamut: | 99% sRGB |
Pixel Per Inch (PPI): | 110 |
Interfaces/Ports
Network (RJ-45): | Yes |
HDMI: | Yes |
HDMI Version: | 2.1 |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Total Number of HDMI Ports: | 1 |
Number of USB Ports: | 6 |
Number of USB Type-C 3.2 Gen 1 Ports: | 2 |
Number of DisplayPorts: | 1 |
Number of HDMI 2.1 Ports: | 1 |
Number of USB 3.2 (Gen 1) Ports: | 4 |
Built-in Devices
Built-in Devices: | USB Hub |
Microphone: | No |
Power Description
Operating Power Consumption: | 31 W |
Maximum Power Consumption: | 130 W |
Physical Characteristics
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Raven Black |
Height: | 14.5" |
Width: | 31.8" |
Depth: | 4.3" |
Height with Stand: | 22.41" |
Width with Stand: | 31.83" |
Depth with Stand: | 9.12" |
Compressed Height with Stand: | 16.31" |
Extended Height with Stand: | 22.41" |
Weight (Approximate): | 15.43 lb |
Weight with Stand (Approximate): | 20.94 lb |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Miscellaneous
Package Contents: |
|
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification: | TCO Certified 9.0 |
Environmental Certification: | TCO Certified Edge Displays 2.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196801194854
- Mfr's Part #: 63D4GAR1US