Lenovo ThinkVision P27u-20 27" 4K UHD 3840x2160 60Hz 4ms WLED LCD Monitor
- Item #:
- Category:
- Availability:
- Packaging:
- Platform:
- Condition:
- Brand:
For Government/Education/Business pricing, please call 440.355.8008
Number of Screens: | 1 |
Screen Size Class: | 27" |
Viewable Screen Size: | 27" |
Screen Mode: | 4K UHD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms |
Response Time Details: | 4ms Extreme Mode |
Response Time Details: | 6ms Typical |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 6.1 mil |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Backlight Technology: | WLED |
Features: | Anti-glare |
Features: | Smart Sensor |
Features: | VESA DisplayHDR 400 |
Features: | Cable Lock Slot |
Features: | Eye Comfort Technology |
Features: | VESA DisplayHDR True Black 400 |
Features: | Smart Power |
Adjustable Stand: | Yes |
Stand Adjustments: | Height |
Stand Adjustments: | Pivot |
Stand Adjustments: | Swivel |
Stand Adjustments: | Tilt |
Curved Screen: | No |
Active Display Area (H x V): | 23.49" x 13.22" |
Maximum Resolution: | 3840 x 2160 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 1.07 Billion Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 3,000,000:1 |
Brightness: | 450 Nit |
Color Gamut: | 99.5% Adobe RGB |
Color Gamut: | 99.1% DCI-P3 |
Color Gamut: | 100% sRGB (CIE 1976) |
Color Gamut: | 100% BT.709 |
Color Gamut: | 83.7% BT.2020 |
Pixel Per Inch (PPI): | 163 |
Number of Speakers: | 2 |
Speakers: | Yes |
Wireless LAN: | No |
Bluetooth: | No |
Network (RJ-45): | Yes |
HDMI: | Yes |
HDMI Version: | 2.1 |
USB: | Yes |
DisplayPort: | Yes |
Thunderbolt: | Yes |
USB Type-C: | Yes |
Total Number of HDMI Ports: | 2 |
Number of USB Ports: | 5 |
Number of USB Type-C 3.2 Gen 1 Ports: | 1 |
Number of DisplayPorts: | 1 |
Thunderbolt 4: | Yes |
Number of HDMI 2.1 Ports: | 2 |
Number of USB 3.2 (Gen 1) Ports: | 3 |
USB Type-B: | Yes |
Built-in Devices: | USB Hub |
Built-in Devices: | KVM Switch |
Microphone: | No |
Operating Power Consumption: | 35 W |
Standby Power Consumption: | 35 W |
Maximum Power Consumption: | 240 W |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Raven Black |
Height: | 14.5" |
Width: | 24.2" |
Depth: | 2.1" |
Height with Stand: | 21.91" |
Width with Stand: | 24.17" |
Depth with Stand: | 8.66" |
Compressed Height with Stand: | 16.59" |
Extended Height with Stand: | 21.91" |
Weight (Approximate): | 11.90 lb |
Weight with Stand (Approximate): | 17.64 lb |
Package Contents: | - ThinkVision P27u-20 Widescreen LED Monitor
- DP Cable
- USB Type-C to Type-A Cable
- Thunderbolt 4 Cable
|
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO Certified 9.0 |
Environmental Certification: | TCO Certified Edge Displays 2.0 |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
 | WARNING:
This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, go to www.P65Warnings.ca.gov. |
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC:
195713542920
- Mfr's Part #:
62CBRAR6US