HPE ProLiant ML350 G11 4U Tower Server 1 x Intel Xeon Silver 4410Y 2 GHz 64 GB RAM 960 GB SSD 2 x 480GB SSD Configuration Serial Attached SCSI SAS Serial ATA Controller Smart Choice P69310005
General Information
HPE ProLiant ML350 Gen11 Provide most powerful and storage flexibility 2P tower server with rackable chassis design for various environments, and delivers exceptional compute performance, security, reliability, and expandability. Design to fulfill with wide range workloads for small offices, remote and branch offices of large enterprises, growing SMBs and data centers. HPE ProLiant ML350 Gen11 server is an excellent choice to accelerate your growing business. |
Processor
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 4th Gen |
Processor Model: | 4410Y |
Processor Core: | Dodeca-core (12 Core) |
Processor Speed: | 2 GHz |
Cache: | 30 MB |
Chipset
Chipset Manufacturer: | Intel |
Chipset Model: | C741 |
Memory
Standard Memory: | 64 GB |
Maximum Memory Supported: | 8 TB |
Memory Technology: | DDR5 SDRAM |
Error Checking: | ECC |
Number of Occupied Memory Slots: | 2 |
Signal Processing: | Registered (Buffered) |
Storage
Number of Solid State Drives: | 2 |
Total Solid State Drive Capacity: | 960 GB |
Solid State Drive Interface: | Serial ATA/600 |
Solid State Drive Configuration: | 2 x 480GB |
Controllers
Controller Type: | Serial Attached SCSI (SAS) |
Controller Type: | Serial ATA |
Controller Model: | MR408i-o |
RAID Supported: | Yes |
I/O Expansions
Number of Total Expansion Bays: | 9 |
Number of External 5.25" Bays: | 1.0 |
Number of Internal 2.5" Bays: | 8 |
Number of SFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Total Number of Expansion Slots: | 4.0 |
PCI Express Details: | 4 x8 PCIe 5.0 slots |
Riser Card: | 4 x8 PCIe 5.0 slots with primary riser cage |
Display & Graphics
Graphics Memory Capacity: | 16 MB |
Network & Communication
Ethernet Technology: | Gigabit Ethernet |
Interfaces/Ports
Total Number of USB Ports: | 5 |
Number of USB 2.0 Ports: | 1 |
Network (RJ-45): | Yes |
Number of Network (RJ-45) Ports: | 4 |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Remote Management Controller: | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) |
DisplayPort: | Yes |
Number of DisplayPorts: | 1 |
Operating System
Operating System Supported: | Red Hat Enterprise Linux |
Operating System Supported: | SuSE Linux Enterprise Server |
Operating System Supported: | Ubuntu |
Operating System Supported: | Citrix XenServer |
Operating System Supported: | Windows Server |
Operating System Supported: | Oracle Linux |
Input Voltage: | 230 V AC |
Rack Height: | 4U |
Power Description
Input Voltage: | 120 V AC |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 2 |
Plug/Connector Type: | C13/C14 |
Maximum Power Supply Wattage: | 800 W |
Redundant Power Supply: | Yes |
Hot Swappable Power Supply: | Yes |
Power Source: | Power Supply |
Physical Characteristics
Form Factor: | Tower |
Height: | 18.2" |
Width: | 6.9" |
Depth: | 28" |
Weight (Approximate): | 81.97 lb |
Miscellaneous
Package Contents: |
|
Security Features: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
Warranty
Limited Warranty: | 3 Year |
Additional Warranty Information: | Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 190017705477
- Mfr's Part #: P69310-005