HP ZBook Power G10 A 15.6" Laptop Ryzen 7 7840HS 16GB 512GB W11P 8F8B4UT#ABA
- Item #:
- Category:
- Availability:
- Packaging:
- Platform:
- Condition:
- Brand:
For Government/Education/Business pricing, please call 440.355.8008
Power through professional workflows Blaze through 3D workloads with an integrated or discrete GPU, AMD®CPU, and large memory configurations. Durable all-aluminum chassis Designed to pass rigorous military standard testing this PC is built to last with a distinctly premium touch. Connect. Communicate. Collaborate Work and collaborate effectively on the go with long lasting battery, AI Noise Suppression software to block distracting background noises, and a device that's powerful enough to run professional software applications. Windows 11 Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology. AMD®Ryzen™processor Bring your ideas to life quickly and effectively with the latest AMD®Ryzen™processors. HP Z Turbo Drive High-speed Storage Work without limits in any location with local PCIe storage that's up to 6x faster than SATA SSD, and up to 21x faster than traditional HDD storage. Spill-resistant Keyboard Accidents happen - which is why we designed our keyboard with a drain hole, so minor spills flow out the bottom for easy cleanup. Industry-leading security features Advanced security features come standard. System safeguards like HP Sure Start - the industry's first self-healing BIOS - mean your device is locked down tight, so your data and identity are too. |
Processor Manufacturer: | AMD |
Processor Type: | Ryzen 7 |
Processor Model: | 7840HS |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 3.80 GHz |
Maximum Turbo Speed: | 5.10 GHz |
Chipset Manufacturer: | Intel |
Total Installed System Memory: | 16 GB |
Maximum Supported System Memory: | 64 GB |
System Memory Technology: | DDR5 SDRAM |
System Memory Speed: | 5600 MHz |
System Memory Form Factor: | SoDIMM |
Installed Slot Memory: | 16 GB |
Installed Slot Memory Configuration: | 2 x 8GB |
Total Number of Memory Slots: | 2.0 |
Number of Occupied Memory Slots: | 2.0 |
Number of Free Memory Slots: | 0.0 |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 512 GB |
SSD Form Factor: | M.2 |
Screen Size: | 15.6" |
Display Screen Type: | LCD |
Standard Refresh Rate: | 60 Hz |
Screen Mode: | Full HD |
Screen Resolution: | 1920 x 1080 |
Brightness: | 250 Nit |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Manufacturer: | AMD |
Graphics Controller Model: | RTX A1000 |
Graphics Controller Model: | Radeon Graphics |
Graphics Memory Capacity: | 6 GB |
Graphics Memory Technology: | GDDR6 |
Graphics Memory Technology: | DDR5 SDRAM |
Graphics Memory Accessibility: | Dedicated |
Graphics Memory Accessibility: | Shared |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ax |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Front Camera/Webcam: | Yes |
Front Camera/Webcam Resolution: | 5 Megapixel |
Infrared Camera: | Yes |
Finger Print Reader: | Yes |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 3.2 Gen 1 Type-A Ports: | 3 |
Network (RJ-45): | Yes |
Number of Thunderbolt 4 Ports: | 1 |
Operating System Platform: | Windows |
Operating System: | Windows 11 Pro |
Operating System Language: | English |
Keyboard Backlight: | Yes |
Keyboard Localization: | English |
Number of Cells: | 6-cell |
Battery Chemistry: | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time: | 14.50 Hours |
Battery Weight: | 10.93 oz |
Maximum Power Supply Wattage: | 150 W |
AC Adapter Frequency: | 47 Hz |
AC Adapter Frequency: | 63 Hz |
Height: | 0.90" |
Width: | 14.1" |
Depth: | 9.2" |
Weight (Approximate): | 4.32 lb |
Package Contents: | - ZBook Power 15.6 Inch G10 A Mobile Workstation PC Wolf Pro Security Edition
- Power Cord
- AC Adapter
|
Features: | Anti-glare Screen |
Features: | Miracast Technology |
Energy Star: | Yes |
TCO Certified: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification: | TCO Certified 8.0 |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance: | Waste Electrical and Electronic Equipment Directive (WEEE) |
| WARNING:
This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, go to www.P65Warnings.ca.gov. |
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC:
197029148179
- Mfr's Part #:
8F8B4UT#ABA